| Subject | Marketing Management | ||
| Title | My Daily Expenses | ||
| Submitted by | Puneeth kumar. M.E. | ||
| Roll No. | MBA 10001031 | ||
| Submitted to | Prof. Dr. M.S. Subhash | ||
| My daily expenses | |||
| Sl. No. | Particulars | Quantity | Price (Rs.) |
| 1 | Tooth paste | 1 gm | 0.5 |
| 2 | Tooth brush | 1p | 0.25 |
| 3 | Soap | 2 gm | 1 |
| 4 | Water | 300 lts | 15 |
| 5 | Cloths | 2 set | 10 |
| 6 | Food | 3 time | 50 |
| 7 | Foot ware | 2 set | 2 |
| 8 | Books | 5 set | 5 |
| 9 | Pen | 1p | 0.4 |
| 10 | Bag | 1p | 0.6 |
| 11 | Electricity | 2 units | 5 |
| 12 | Paper | 20 p | 5 |
| 13 | Traveling | 25 km | 20 |
| 14 | Mobile currency | 30 min | 15 |
| 15 | News paper | 2p | 5 |
| 16 | Mobile currency | 1p / 2 year | 5 |
| 17 | Tea / coffee | 2 times | 6 |
| 18 | Pencil | 1p / week | 0.1 |
| 19 | Eraser | 1p / 2weeks | 0.08 |
| 20 | Laptop | 1p / 2 year | 60 |
| 21 | Watcth | 1p/ 2year | 0.8 |
| 22 | Calculator | 1p/ 1year | 0.15 |
| 23 | Room | 1 unit | 40 |
| 24 | Chair | 1p/ 2year | 0.15 |
| 25 | Table | 1p/ 2year | 0.3 |
| 26 | Bed | 1p/ 2year | 0.5 |
| 27 | Bed sheet | 1p/ 2year | 0.1 |
| 28 | Water hester | 1p /2Year | 0.85 |
| 29 | Towel | 1p / 6 month | 0.5 |
| 30 | Magzines | 1/week | 1.5 |
| 31 | Blade | 1/week | 2 |
| 32 | Shaving cream | 0.05 gm | 0.5 |
| 33 | Mirror | 1p/2year | 0.1 |
| 34 | Hair oil | 0.05 ml | 0.15 |
| 35 | After shaver | 0.10 ml | 0.2 |
| 36 | Comb | 1p/2year | 0.1 |
| 37 | Pillow | 1p/2year | 0.2 |
| 38 | Backet | 1p/2year | 0.2 |
| 39 | Jug | 1p/2year | 0.1 |
| 40 | Scale | 1p/2month | 0.08 |
| 41 | Shampoo | 10 ml | 2 |
| 42 | Hair gel | 0.05 gm | 0.2 |
| 43 | Face cream | 0.05 gm | 0.15 |
| 44 | Face powder | 0.05 gm | 0.1 |
| 45 | Belt | 1/year | 0.2 |
| 46 | Lock | 1/2year | 0.05 |
| 47 | Hnger | 5/2year | 0.25 |
| 48 | Nail cutter | 1/2year | 0.05 |
| 49 | Pen drive | 1/2year | 0.15 |
| 50 | Detergent | 0.50gm | 0.2 |
| Total | 257.76 | ||
Friday, October 8, 2010
Subscribe to:
Comments (Atom)